Non-inductive resistors type RD3X50WG or RD3x50W
Application
Advantages
...
Technical data
| Rated resistance | on order |
| Rated power | 3 x 50W |
| Resistance value tolerance | 5% |
| TWR | 100 ppm/oC |
| Insulation resistance | >100 MΩ |
| Insulation electric strength | 2,5kV (50Hz 1 min.) |
| Overload withstand | 2 x In lub 2 x Un |
| Dimensions | RD3x50WG - 155x195x170 RD3x50W - 120x250x150 |
| Weight | 2 Kg |
| Ambient temperature | |
| - at operation | -5oC to +40 oC |
| - at storage and transport | -20oC to +70oC |
| Humidity |
<75% |